Havells India

 

Product Categories

Ten Year Performance



Havells INDIA LIMITED
 

PROGRESS AT A GLANCE OF LAST 10 YEARS
(Rs. in Lacs)

Particulars

2001 2002 2003 2004 2005

 Results for the year

         
Turnover 17108.20 22203.36 29308.25 41922.40 66538.46
Index 5.99 7.77 10.26 14.68 23.29
PBDT 1118.67 1487.09 1650.67 3274.78 4731.62
Index 3.97 5.27 5.85 11.61 16.78
Depreciation 119.42 190.93 232.07 264.26 408.92
Index 3.22 5.16 6.27 7.14 11.04
PBT 999.25 1296.16 1418.60 3010.52 4322.70
Index 4.08 5.29 5.79 12.29 17.65
Tax 378.21 438.80 522.63 914.41 1270.06
Index 4.73 5.49 6.54 11.45 15.90

PAT before taxation

624.04 857.36 895.97 2096.11 3052.64
Index 3.76 5.19 5.43
12.70
18.49
Year end position          
Gross Block 2384.58 3488.90 4136.11 5547.10 10411.02

Index

2.30

3.36 3.99 5.35 10.04
 Net Block 1855.71 2579.72 3000.51 4631.03 8819.68
Index 1.98 2.75 3.19 4.93 9.39
Net Current Assets 4964.45 6518.07 9457.52
11597.53
17274.50
Index 4.80 6.30 9.14 11.21 16.70
Net Worth 2289.30 3386.26 4100.08 5935.09 8660.49
Index 2.28 3.37 4.08 5.91 8.62
Dividend (in %) 20% 25% 25% 40% 50%
EPS (In Rs.)* 6.26 8.59 7.73 18.08 26.34
Share Capital 498.28 579.56 579.56 579.56 579.56
Reserves & Surplus 1904.37 2815.11 3522.42 5357.01 8082.00
Book Value (In Rs.)* 22.97 29.21 35.37 51.20 74.72
 
Particulars

1996

1997

1998

1999

2000

 Results for the year

         
Turnover 2856.61 4985.48 6212.15 8247.48 10513.30
Index 1.00 1.75 2.17 2.89 3.68
PBDT 281.98 344.64 299.03 402.70 546.81
Index 1.00 1.22 1.06 1.43 1.94
Depreciation 37.03 54.69 76.31 88.73 101.87
Index 1.00 1.48 2.06 2.40 2.75
PBT 244.95 289.95 222.72 313.97 444.94
Index 1.00 1.18 0.91 1.28 1.82
Tax 79.88 59.78 75.02 68.73 113.14
Index 1.00 0.75 0.94 0.86 1.42

PAT before taxation

165.07 230.17 147.70 245.24

331.80

Index 1.00 1.39
0.89
1.49 2.01
Year end position          
Gross Block 1036.91 1337.08 1618.36 1764.94 2011.81

Index

1.00 1.29 1.56 1.70 1.94
 Net Block 939.31 1184.79 1391.48 239.00 1598.91
Index 1.00 1.26 1.48 0.25 1.70
Net Current Assets 1034.60 1445.52
2106.73
2550.59 3169.60
Index 1.00 1.40 2.04 2.47 3.06
Net Worth 1004.41 1309.33 1385.71 1529.65 1748.42
Index 1.00 1.30 1.38 1.52 1.74
Dividend (in %) 15% 15% 15% 20% 20%
EPS (In Rs.)* 1.85 2.56 1.51 2.51 3.39
Share Capital 448.33 489.51 489.51 489.51 489.51
Reserves & Surplus 599.15 858.78 928.75 1066.30 1278.66
Book Value (In Rs.)* 11.20 13.37 14.15 15.62 17.86
 
Notes:
1. * At the face value of Rs.5/- per share